
| Number of articles - Gold | ||||||
| 375 | 585 | 750 | 916 | 990 | 999 | TOTAL |
| 9 carat | 14 carat | 18 carat | 22 carat | |||
| 3,345,379 | 52,271 | 434,064 | 177,365 | 0 | 352 | 4,009,431 |
| -11.6% | 18.5% | -10.0% | -9.0% | -100.0% | 131.6% | -11.0% |
| Weight of articles - Gold (Grams) | ||||||
| 375 | 585 | 750 | 916 | 990 | 999 | TOTAL |
| 9 carat | 14 carat | 18 carat | 22 carat | |||
| 13,483,124 | 200,931 | 2,568,163 | 1,580,458 | 0 | 5,320 | 17,837,996 |
| -20.2% | -0.1% | 2.5% | -5.8% | -100.00% | 16.41% | -16.2% |
| Number of articles - Silver | ||||
| 800 | 925 | 958 | 999 | TOTAL |
| Sterling | Britannia | |||
| 619 | 1,805,078 | 3,435 | 1,573 | 1,810,705 |
| -45.2% | -22.1% | 77.2% | 59.7% | -22.0% |
| Weight of articles - Silver (Kilograms) | ||||
| 800 | 925 | 958 | 999 | TOTAL |
| Sterling | Britannia | |||
| 8 | 33,479 | 146 | 106 | 33,739 |
| -57.8% | -21.9% | -31.7% | 39.2% | -21.9% |
| Number of articles - Platinum | ||||
| 850 | 900 | 950 | 999 | TOTAL |
| 397 | 162 | 81,582 | 89 | 82,230 |
| 5571.4% | 116.0% | -5.9% | 122.5% | -5.2% |
| Weight of articles - Platinum (Grams) | ||||
| 850 | 900 | 950 | 999 | TOTAL |
| 9,157 | 1,102 | 708,549 | 572 | 719,380 |
| 5223.8% | 201.1% | 6.1% | 63.4% | 7.6% |
| Page address http://www.teg.co.uk/stats051.htm
Last Updated 25th May 2005 |
|
|---|